| | Jeffrey's Hook (Little Red Lighthouse) | | J1137.9 | | Country: USA Water: Hudson River Region: New York Location: New York City Position: 40°51'1"N 73°56'49"W | Year of construction: 1921 Building height: 12m Fire height: 12m Date picture taken: 06.10.2022 ID: L1183 | | | | ... more pictures |
|
| | | | LeFrak Point | | faux | | Country: USA Water: Hudson River Region: New Jersey Location: Jersey City Position: 40°43'34"N 74° 1'49"W | Year of construction: 1980 Building height: n/a Fire height: n/a Date picture taken: 07.10.2022 ID: L1179 | | | | ... more pictures |
|
| | | | Sanibel Island | | J3086 | | Country: USA Water: Gulf of Mexico Region: Florida Location: Sanibel Island Position: 26°27'10"N 82° 0'51"W | Year of construction: 1884 Building height: 31m Fire height: 30m Date picture taken: 24.04.2014 ID: L0371 | | | | ... more pictures |
|
| | | | Boca Grande | | J3110 | | Country: USA Water: Gulf of Mexico Region: Florida Location: Gasparilla Island Position: 26°43'2"N 82°15'39"W | Year of construction: 1890 Building height: 13,5m Fire height: 12,5m Date picture taken: 22.04.2014 ID: L0372 | | | | ... more pictures |
|
| | | | Gasparilla Island (Range Rear) | | J3100.1 | | Country: USA Water: Gulf of Mexico Region: Florida Location: Gasparilla Island Position: 26°44'31"N 82°15'48"W | Year of construction: 1881 Building height: 30,5m Fire height: 32m Date picture taken: 22.04.2014 ID: L0373 | | | | ... more pictures |
|
| | | | Ponce de Leon Inlet | | J2878 | | Country: USA Water: Atlantic Region: Florida Location: Daytona Beach Position: 29° 4'50"N 80°55'41"W | Year of construction: 1887 Building height: 53m Fire height: 48,5m Date picture taken: 27.04.2014 ID: L0374 | | | | ... more pictures |
|
| | | | Shamu Lighthouse | | faux | | Country: USA Water: Sea World Region: Florida Location: Orlando Position: 28°24'42"N 81°27'48"W | Year of construction: n/a Building height: n/a Fire height: n/a Date picture taken: 28.04.2014 ID: L0375 | | | | ... more pictures |
|
| | | | Jupiter Inlet | | J2922 | | Country: USA Water: Atlantic Region: Florida Location: Jupiter Position: 26°56'55"N 80° 4'55"W | Year of construction: 1860 Building height: 32m Fire height: 44,5m Date picture taken: 30.04.2014 ID: L0376 | | | | ... more pictures |
|
| | | | Hillsboro Inlet | | J2934 | | Country: USA Water: Atlantic Region: Florida Location: Pompano Position: 26°15'33"N 80° 4'50"W | Year of construction: 1907 Building height: 42m Fire height: 41,5m Date picture taken: 01.05.2014 ID: L0377 | | | | ... more pictures |
|
| | | | Key West | | inactive | | Country: USA Water: Gulf of Mexico Region: Florida Location: Key West Position: 24°33'2"N 81°48'3"W | Year of construction: 1847 Building height: 20m Fire height: 26m Date picture taken: 04.05.2014 ID: L0378 | | | | ... more pictures |
|
| | | | Key West Main Channel Range Rear | | J3014.1 | | Country: USA Water: Gulf of Mexico Region: Florida Location: Key West Position: 24°32'56"N 81°48'25"W | Year of construction: 1969 Building height: 21m Fire height: 23m Date picture taken: 04.05.2014 ID: L0379 | | | | ... more pictures |
|
| | | | Cape Florida | | J2956.4 | | Country: USA Water: Atlantic Region: Florida Location: Key Biscayne Position: 25°39'59"N 80° 9'21"W | Year of construction: 1846 Building height: 20m Fire height: 29m Date picture taken: 06.05.2014 ID: L0380 | | | | ... more pictures |
|
| | | | South Beach | | faux | | Country: USA Water: Atlantic Region: Florida Location: Miami South Beach Position: 25°45'56"N 80° 7'51"W | Year of construction: n/a Building height: n/a Fire height: n/a Date picture taken: 06.05.2014 ID: L0381 | | | | ... more pictures |
|
| | | | Molasses Reef | | J2982 | | Country: USA Water: Atlantic Region: Florida Location: Key Largo Position: 25°0'41"N 80°22'35"W | Year of construction: 1921 Building height: 14m Fire height: 14m Date picture taken: 02.05.2014 ID: L0382 | | | | ... more pictures |
|
| | | | Sand Key | | J3006 | | Country: USA Water: Atlantic Region: Florida Location: Key West Position: 24°27'14"N 81°52'38"W | Year of construction: 1853 Building height: 36,5m Fire height: 33m Date picture taken: 05.05.2014 ID: L0383 | | | | ... more pictures |
|
| | [ 15 lighthouses in collection - last updated: 17.02.2024 ]
|
|